20000/21000 Series
When the pressure is on to increase your company’s profits, turn to the POWERPUMP high-pressure coolant system by HP Cool Tech, Inc.
20000 Series

- Totally enclosed powder coated steel cabinet
- Locking casters
- NEMA electrical cabinet with interlock
- Over pressure protection
- Clogged filter alarm
- Low/loss pressure alarm
- Interface connection alarm
- Alarm interface
Dimensions: 18″ l x 48″ d x 44″ h
Weight: 700 lb.
21000 Series

- LED diagnostics
- Valve/pump sequencing to eliminate hose pulsing
- Simultaneous multi-port operation
- Quick-change filter media
- Integrated filter drain system
- Automatic filter air purge
- All electrical components are UL® Listed
| FEATURES | 20000 Series | 20050 Series | 21000 Series | 21050 Series |
|---|---|---|---|---|
| Coolant Type | Oil | Water Base | Oil | Water Base |
| Pressure Control | Single Manual | Single Manual | Programmable by Port | Programmable by Port |
| Pressure Range | 50-2000 PSI | 50-1000 PSI | 50-2000 PSI | 50-1000 PSI |
| Flow Rate | 8 GPM | 8 GPM | 8 GPM | 8 GPM |
| Filtration | Dual 5um | Dual 5um | Dual 5um | Dual 5um |
| Number of Ports | 1-8 | 1-8 | 1-8 | 1-8 |
| Reservoir Capacity | N/A | N/A | N/A | N/A |
| Voltage | 208/230/460 | 208/230/460 | 208/230/460 | 208/230/460 |
| HMI Operator Interface | N/A | N/A | Standard | Standard |
| Indicator Lamps | Run/Warn/Alarm | Run/Warn/Alarm | N/A | N/A |
| CNC Interface | Standard | Standard | Standard | Standard |
| Gauges | Filter Input Filter Output High Pressure Output |
Filter Input Filter Output High Pressure Output |
Filter Input Filter Output High Pressure Output |
Filter Input Filter Output High Pressure Output |
| Heat Exchanger | Option 1 | Option 1 | N/A | N/A |
| Transfer Pump – Internal | Option 2 | Option 2 | Option | Option |
| Wash-down | Option | Option | Option | Option |